pearl
一、核查结论摘要
-
整体情况:本次检索范围为近10年(2016—2026)中英文核心学术数据库,含博士学位论文,未纳入硕士论文;共检索到相似度50%以上的相关文献9篇,其中高度重合文献1篇。检索覆盖知网(CNKI)、万方收录的 CSSCI/CSCD/北大核心来源期刊,以及 Web of Science、Scopus 收录的 SCI/SSCI 期刊和国际博士论文库。
-
核心结论:该选题处于中度饱和状态。「数字鸿沟→居民消费」的主框架已有较多研究,尤其是王剑秋等(2023)在 CHFS 数据上的研究与本选题高度重合;但以 CFPS 数据为支撑、聚焦消费结构升级(而非消费总量或消费不平等)的研究尚存差异化空间,需进一步强化变量内涵与机制设计的创新点。
二、TOP10高相似度文献汇总表
符合条件的高相似度文献共9篇,已全部展示。
| 序号 | 相似度 | 文献题目 | 发表来源 | 发表时间 | 文献类型 |
|---|---|---|---|---|---|
| 1 | 82% | The effect of the digital divide on household consumption in China | International Review of Financial Analysis(SSCI Q1) | 2023年02月 | 期刊实证论文 |
| 2 | 76% | 数字鸿沟如何影响农村家庭消费——基于 CFPS 数据的验证 | 浙江学刊(CSSCI) | 2023年05月 | 期刊实证论文 |
| 3 | 74% | Impact of digital divide on household consumption: Role of mental health and happiness | International Review of Economics & Finance(SSCI Q1) | 2025年03月 | 期刊实证论文 |
| 4 | 68% | The impact of the second-level digital divide on residents' consumption | Humanities and Social Sciences Communications(Nature, SSCI Q1) | 2025年12月 | 期刊实证论文 |
| 5 | 63% | 数字鸿沟与消费鸿沟——基于个体消费不平等视角的分析 | 经济学动态(CSSCI) | 2023年03月 | 期刊实证论文 |
| 6 | 55% | 数字鸿沟对家庭消费相对剥夺的加剧效应 | 西部论坛(CSSCI) | 2023年05月 | 期刊实证论文 |
| 7 | 53% | Crossing the digital divide: The impact of the digital economy on elderly individuals' consumption upgrade in China | Technology in Society(SSCI Q1) | 2022年10月 | 期刊实证论文 |
| 8 | 51% | Does digital finance promote household consumption upgrading? An analysis based on data from the China family panel studies | Economic Modelling(SSCI Q1) | 2023年05月 | 期刊实证论文 |
| 9 | 50% | Activating the longevity economy: digital literacy among older residents and household consumption structure upgrading | Humanities and Social Sciences Communications(Nature, SSCI Q1) | 2025年12月 | 期刊实证论文 |
三、TOP10高相似度文献详情
第1篇(相似度:82% · 高度重合)
-
文献题目:The effect of the digital divide on household consumption in China
-
文章类别:实证研究
Research Topic Novelty Check
Accepts a research topic, automatically splits it into keywords, and searches core academic databases in Chinese and English (including dissertations). Results are ranked by semantic similarity to return the top 10 highly similar papers, while also generating an innovation gap analysis. This helps users quickly assess whether the topic has already been studied and identify space for research differentiation.